
21 Aug Season 2015 – 2016 Kick-Off
The 2015 – 2016 season for the APS Bank Leagues will kick off this Sunday, 23 August with the first preliminary round matches listed below. After that, we will have the second preliminary round matches, which will determine who joins the seeded teams from Section A and B, including the holders Mosta (U17) and Birkirkara (U15) in the Group Stage, commencing on Sunday 13th September. | ||||||||||||||||||||
Sunday 23rd August 2015 | ||||||||||||||||||||
1 | 1st Pre (U15) Rd1 | 18:00 | Marsaskala | vs | Birzebbugia | Melita Grd. | ||||||||||||||
2 | 1st Pre (U17) Rd1 | 19:45 | Mtarfa | vs | Birzebbugia | Melita Grd. | ||||||||||||||
3 | 1st Pre (U15) Rd1 | 18:00 | Xghajra | vs | Zejtun | Luxol Std. | ||||||||||||||
4 | 1st Pre (U17) Rd1 | 19:45 | Marsaskala | vs | Zejtun | M’Scala withdrew | ||||||||||||||
5 | 1st Pre (U15) Rd1 | 18:00 | Gzira | vs | Msida | Gzira withdrew | ||||||||||||||
6 | 1st Pre (U17) Rd1 | 19:45 | Gzira | vs | Kalkara | Rabat Grd. | ||||||||||||||
Wednesday 2nd September 2015 | ||||||||||||||||||||
7 | 1st Pre (U15) Rd2 | 18:00 | Birzebbugia | vs | Marsaskala | Siggiewi Grd. | ||||||||||||||
8 | 1st Pre (U17) Rd2 | 19:45 | Birzebbugia | vs | Mtarfa | Siggiewi Grd. | ||||||||||||||
11 | 1st Pre (U15) Rd2 | 18:00 | Msida | vs | Gzira | Gzira withdrew | ||||||||||||||
10 | 1st Pre (U17) Rd2 | 19:45 | Zejtun | vs | Marsaskala | M’Scala withdrew | ||||||||||||||
9 | 1st Pre (U15) Rd2 | 18:00 | Zejtun | vs | Xghajra | Rabat Grd. | ||||||||||||||
12 | 1st Pre (U17) Rd2 | 19:45 | Kalkara | vs | Gzira | Rabat Grd. |
No Comments